Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ARM0787.TRACER_Tethersonde_2022_VOCs.20230815_20_08_174.xlsx | 2023-08-18 19:52 | 16K | ||
One objective of TRACER-Tethersonde campaign was to deploy a volatile organic compound (VOC) sampler on the Tethered Balloon System (TBS) to create vertical profiles and characterize VOC composition. Volatile organic compounds (VOCs) are highly reactive precursor species that undergo atmospheric processing to form secondary products, including aerosol. VOC emissions are influenced by many factors that include but are not limited to temperature, time of day, local anthropogenic activities, and local vegetation, which result in large spatiotemporal variability. The vertical distribution of volatile species is crucial for understanding gas-phase processing for particle production but challenging to accomplish using currently available sampling devices. The standalone sampler built during the campaign enabled the execution of robust experimental designs, including sample collection using resin tubes at multiple altitudes on subsequent flights. Following field sampling, resin tubes were transported back to Baylor University for chemical analysis using a Markes International thermal desorption unit coupled with a gas chromatograph-tandem mass spectrometer (Thermo Scientific). The target analyte list includes biogenic and anthropogenic VOCs.
Metadata Creator: |
|
||||||||
Contact Info: |
|
||||||||
Investigator(s): | Meghan Guagenti (Meghan_Guagenti1@baylor.edu) 0009-0005-3156-9667 Sascha Usenko (Sascha_Usenko@baylor.edu) 0000-0003-3303-2909 Rebecca Sheesley (Rebecca_Sheesley@baylor.edu) 0000-0002-8187-0571 James Flynn (jhflynn@central.uh) Paul Walter (pauljw@stedwards.edu) 0000-0001-9567-6465 |
||||||||
Data Citation: | https://doi.org/10.5439/1995524 | ||||||||
Data Format: | csv in an Excel spreadsheet with multiple tabs | ||||||||
Abstract: | One objective of TRACER-Tethersonde campaign was to deploy a volatile organic compound (VOC) sampler on the Tethered Balloon System (TBS) to create vertical profiles and characterize VOC composition. Volatile organic compounds (VOCs) are highly reactive precursor species that undergo atmospheric processing to form secondary products, including aerosol. VOC emissions are influenced by many factors that include but are not limited to temperature, time of day, local anthropogenic activities, and local vegetation, which result in large spatiotemporal variability. The vertical distribution of volatile species is crucial for understanding gas-phase processing for particle production but challenging to accomplish using currently available sampling devices. The standalone sampler built during the campaign enabled the execution of robust experimental designs, including sample collection using resin tubes at multiple altitudes on subsequent flights. Following field sampling, resin tubes were transported back to Baylor University for chemical analysis using a Markes International thermal desorption unit coupled with a gas chromatograph-tandem mass spectrometer (Thermo Scientific). The target analyte list includes biogenic and anthropogenic VOCs.
|
||||||||
Data Credit: | Darielle Dexheimer and Casey Longbottom (Sandia National Laboratories) | ||||||||
Arm Sites: | hou | ||||||||
Content Time Range: | Begin: 2022-08-03 End: 2022-08-08 | ||||||||
Data Type: | TRACER-Tethersonde |
||||||||
Scientific Measurements(s): |
|
||||||||
Data Quality: |
|
||||||||
Use Restrictions: | No use constraints are associated with this data. | ||||||||
Distribution Info: |
|