Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
hou180ncsurdmaM1.b1/ | 2023-05-25 13:20 | - | ||
NCSU RDMA
Data Level b1: QC checks applied to measurements
Data Format: CSV
Description: See "instrument description
Site: Houston, TX; Tracking Aerosol Convection interactions ExpeRiment (HOU)
Location: Houston, TX; AMF1 (main site for TRACER)
Facility Code: M1
Category: Aerosol Properties
Data Type: PI Data
Source Instrument/Data: Nano-Scanning Mobility Particle (SMPS); A Radial Differential Mobility Analyzer (RDMA) coupled with 1 Condensation Particle Counter
Start Date: 2022-06-01
End Date: 2022-9-26
Contact PI: Markus Petters (mdpetter@ncsu.edu)
Funding Source: DOE ASR award US Department of Energy, Office of Science, Biological and Environment Research (grant no. DE-SC 0021074)
Instrument description
The NCSU RDMA was operated at a sheath-to-sample flow ratio of 5:1.5 L min−1. The RDMA was configured to scan from 5 to 55 nm. It was located into the temperature-controlled trailer adjacent to the NCSU Flux Tower to observe size distributions of the aerosols.The sample line was dried with three silica-gel driers in series, and then neutralized with X-ray neutralizer. Please contact mdpetter@ncsu.edu for further information.
Metadata Creator: |
|
||||||||
Contact Info: |
|
||||||||
Investigator(s): | Sabin Kasparoglu (skaspar@ncsu.edu) 0000-0003-1924-0920 Nicholas Meskhidze (nmeskhi@ncsu.edu) 0000-0001-5628-8777 Markus Petters (markus_petters@ncsu.edu) 0000-0002-4082-1693 |
||||||||
Related Publications/References: |
|
||||||||
Data Citation: | https://doi.org/10.5439/1974875 | ||||||||
Data Format: | csv | ||||||||
File Naming Convention: | ARM: hou180ncsurdmaM1.b1 | ||||||||
Directory Organization: | single directory, single data file | ||||||||
Abstract: | NCSU RDMA Data Level b1: QC checks applied to measurements Instrument description The NCSU RDMA was operated at a sheath-to-sample flow ratio of 5:1.5 L min−1. The RDMA was configured to scan from 5 to 55 nm. It was located into the temperature-controlled trailer adjacent to the NCSU Flux Tower to observe size distributions of the aerosols.The sample line was dried with three silica-gel driers in series, and then neutralized with X-ray neutralizer. Please contact mdpetter@ncsu.edu for further information. |
||||||||
Purpose: | The purpose of the dataset is to record the aerosol mobility size distribution between 5 and 55 nm. The dataset complements and slightly extends the lower size limit of the AOS SMPS, which is at ~10 nm. Quality assurance and quality control The raw data from the NCSU RDMA were acquired using a custom data acquisition system that logged time at UTC. Data during general instrument maintenance, data outages during storms, and suspected instrument malfunction, and during HTDMA calibrations are removed. Examples of general instrument maintenance are renewing silica gels in the dryers and HTDMA calibration. A dilute ammonium sulfate particles were used to calibrate the collocated HTDMA, and during the calibration tests, RDMA pulled directly from the trailer/outside without being dried and being neutralized. Example of instrument malfunction is water build up in the RDMA external pump that needs to be replaced. |
||||||||
Data Usage: | The data can be used to evaluate the number concentration and size dynamics of sub 50 nm particles. Typical uses of this data is to track the modal growth of nanoparticles following new particle formation events. | ||||||||
Data Credit: | DOE Office of Science, Biological and Environment Research, Grant No. DE-SC0021074 | ||||||||
Arm Sites: | hou | ||||||||
Content Time Range: | Begin: 2022-06-01 End: 2022-09-26 | ||||||||
Instrument(s): | Scanning mobility particle sizer |
||||||||
Data Type: | TRACER-PFM |
||||||||
Scientific Measurements(s): |
|
||||||||
Stratum Keyword(s): |
|
||||||||
Data Quality: |
|
||||||||
Use Restrictions: | No use constraints are associated with this data. | ||||||||
Distribution Info: |
|
||||||||
Additional Missing Info: | Please see the header file for a detailed description of the reported variables. |