During TRACER, the Texas A&M Rapid Onsite Atmospheric Measurements Van (ROAM-V) was deployed to capture airmasses behind (maritime) and ahead (continental) of the passage of the sea-breeze front through Houston. On select sampling days, ROAM-V sampled in the morning/mid-day on the coast and then transited to a second inland site for the afternoon/evening. The suite of instruments deployed on ROAM-V included a Condensation Particle Counter (CPC; GRIMM Model 5.403 CPC), Scanning Mobility Particle Sizer (SMPS; TSI 3750 detector, TSI 3082 classifier, TSI 3088 neutralizer, TSI 3081A Differential Mobility Analyzer), Cloud Condensation Nuclei counter (Droplet Measurement Technologies CCN Counter), micro pulse lidar (Droplet Measurement Technologies Micro Pulse LiDAR (miniMPL)), and a Davis Rotating Uniform size-cut Monitor (DRUM; DRUMAir 4-DRUM). Before sampling at each location, the latitude and longitude were recorded using the GPS on the phone application “My Altitude”.
Onboard the ROAM-V, aerosol samples are drawn through a shared isokinetic inlet at a flow rate ranging from 3.5 to 7.0 LPM. A portion of this flow, 1.0 LPM, is directed through TSI's 0.071 cm impactor attached to the classifier of the SMPS setup. The SMPS’s DMA and CPC are connected through a 20.3 cm length of 0.48 cm diameter tubing. Measured SMPS size distributions were used to calculate size-dependent particle losses for each SMPS scan. Particle losses from diffusion (based on Kesten, 1991 and Gormley, 1949) and inertial impaction in 90-degree bends (based on Aerosol Measurement, 2011 and Crane, 1977) were included in the loss calculation.
This data was collected for ARM Field Campaign AFC07055 and supported by DOE ASR grant DE-SC0021047. For any further questions, please feel free to contact the instrument PI, Sarah D. Brooks, sbrooks@tamu.edu.
Kesten et. al. Calibration of a TSI Model 3025 Ultrafine Condensation Particle Counter. Aerosol Science and Technology, 15:2, 107-111, 1991.
Gormley et. al. Diffusion from a Stream Flowing through a Cylindrical Tube. Proceedings of the Royal Irish Academy, Vol 52, 163-169, 1948.
Aerosol Measurement: Principles, Techniques, and Applications, Third Edition. John Wiley & Sons, Inc, 2011.
Crane et. al. Inertial Deposition of Particles in a Bent Pipe. Journal of Aerosol Science, Vol 8, 161-170, 1977.
Metadata Creator: |
|
||||||||
Contact Info: |
|
||||||||
Investigator(s): | Sarah Brooks (sbrooks@tamu.edu) 0000-0001-8185-9332 Seth Thompson (sthomp14@tamu.edu) 0000-0003-2343-6993 |
||||||||
Data Citation: | https://doi.org/10.5439/1972181 | ||||||||
Data Format: | csv | ||||||||
File Naming Convention: | tracer_tamu_YYMMDD_smps.csv, where YY = Year, MM = Month, DD = Day | ||||||||
Abstract: | During TRACER, the Texas A&M Rapid Onsite Atmospheric Measurements Van (ROAM-V) was deployed to capture airmasses behind (maritime) and ahead (continental) of the passage of the sea-breeze front through Houston. On select sampling days, ROAM-V sampled in the morning/mid-day on the coast and then transited to a second inland site for the afternoon/evening. The suite of instruments deployed on ROAM-V included a Condensation Particle Counter (CPC; GRIMM Model 5.403 CPC), Scanning Mobility Particle Sizer (SMPS; TSI 3750 detector, TSI 3082 classifier, TSI 3088 neutralizer, TSI 3081A Differential Mobility Analyzer), Cloud Condensation Nuclei counter (Droplet Measurement Technologies CCN Counter), micro pulse lidar (Droplet Measurement Technologies Micro Pulse LiDAR (miniMPL)), and a Davis Rotating Uniform size-cut Monitor (DRUM; DRUMAir 4-DRUM). Before sampling at each location, the latitude and longitude were recorded using the GPS on the phone application “My Altitude”. Onboard the ROAM-V, aerosol samples are drawn through a shared isokinetic inlet at a flow rate ranging from 3.5 to 7.0 LPM. A portion of this flow, 1.0 LPM, is directed through TSI's 0.071 cm impactor attached to the classifier of the SMPS setup. The SMPS’s DMA and CPC are connected through a 20.3 cm length of 0.48 cm diameter tubing. Measured SMPS size distributions were used to calculate size-dependent particle losses for each SMPS scan. Particle losses from diffusion (based on Kesten, 1991 and Gormley, 1949) and inertial impaction in 90-degree bends (based on Aerosol Measurement, 2011 and Crane, 1977) were included in the loss calculation. This data was collected for ARM Field Campaign AFC07055 and supported by DOE ASR grant DE-SC0021047. For any further questions, please feel free to contact the instrument PI, Sarah D. Brooks, sbrooks@tamu.edu. Kesten et. al. Calibration of a TSI Model 3025 Ultrafine Condensation Particle Counter. Aerosol Science and Technology, 15:2, 107-111, 1991. Gormley et. al. Diffusion from a Stream Flowing through a Cylindrical Tube. Proceedings of the Royal Irish Academy, Vol 52, 163-169, 1948. Aerosol Measurement: Principles, Techniques, and Applications, Third Edition. John Wiley & Sons, Inc, 2011. Crane et. al. Inertial Deposition of Particles in a Bent Pipe. Journal of Aerosol Science, Vol 8, 161-170, 1977. |
||||||||
Data Usage: | The number concentration data is log normalized with units of #/cm3. The columns within each datafile are as follows: Time (date and time in UTC, format: yyyy/mm/dd hh:mm:ss), Location (general location of measurement), Latitude (in degrees), Longitude (in degrees), and the midpoint particle diameter (nm) for each size bin. The midpoints are as follows: 7.37,dN/dlogDp,normalized number concentration at bin center in nm (7.37nm bin not available for some files) 7.64,dN/dlogDp,normalized number concentration at bin center in nm 7.91,dN/dlogDp,normalized number concentration at bin center in nm 8.2,dN/dlogDp,normalized number concentration at bin center in nm 8.51,dN/dlogDp,normalized number concentration at bin center in nm 8.82,dN/dlogDp,normalized number concentration at bin center in nm 9.14,dN/dlogDp,normalized number concentration at bin center in nm 9.47,dN/dlogDp,normalized number concentration at bin center in nm 9.82,dN/dlogDp,normalized number concentration at bin center in nm 10.2,dN/dlogDp,normalized number concentration at bin center in nm 10.6,dN/dlogDp,normalized number concentration at bin center in nm 10.9,dN/dlogDp,normalized number concentration at bin center in nm 11.3,dN/dlogDp,normalized number concentration at bin center in nm 11.8,dN/dlogDp,normalized number concentration at bin center in nm 12.2,dN/dlogDp,normalized number concentration at bin center in nm 12.6,dN/dlogDp,normalized number concentration at bin center in nm 13.1,dN/dlogDp,normalized number concentration at bin center in nm 13.6,dN/dlogDp,normalized number concentration at bin center in nm 14.1,dN/dlogDp,normalized number concentration at bin center in nm 14.6,dN/dlogDp,normalized number concentration at bin center in nm 15.1,dN/dlogDp,normalized number concentration at bin center in nm 15.7,dN/dlogDp,normalized number concentration at bin center in nm 16.3,dN/dlogDp,normalized number concentration at bin center in nm 16.8,dN/dlogDp,normalized number concentration at bin center in nm 17.5,dN/dlogDp,normalized number concentration at bin center in nm 18.1,dN/dlogDp,normalized number concentration at bin center in nm 18.8,dN/dlogDp,normalized number concentration at bin center in nm 19.5,dN/dlogDp,normalized number concentration at bin center in nm 20.2,dN/dlogDp,normalized number concentration at bin center in nm 20.9,dN/dlogDp,normalized number concentration at bin center in nm 21.7,dN/dlogDp,normalized number concentration at bin center in nm 22.5,dN/dlogDp,normalized number concentration at bin center in nm 23.3,dN/dlogDp,normalized number concentration at bin center in nm 24.1,dN/dlogDp,normalized number concentration at bin center in nm 25.0,dN/dlogDp,normalized number concentration at bin center in nm 25.9,dN/dlogDp,normalized number concentration at bin center in nm 26.9,dN/dlogDp,normalized number concentration at bin center in nm 27.9,dN/dlogDp,normalized number concentration at bin center in nm 28.9,dN/dlogDp,normalized number concentration at bin center in nm 30.0,dN/dlogDp,normalized number concentration at bin center in nm 31.1,dN/dlogDp,normalized number concentration at bin center in nm 32.2,dN/dlogDp,normalized number concentration at bin center in nm 33.4,dN/dlogDp,normalized number concentration at bin center in nm 34.6,dN/dlogDp,normalized number concentration at bin center in nm 35.9,dN/dlogDp,normalized number concentration at bin center in nm 37.2,dN/dlogDp,normalized number concentration at bin center in nm 38.5,dN/dlogDp,normalized number concentration at bin center in nm 40.0,dN/dlogDp,normalized number concentration at bin center in nm 41.4,dN/dlogDp,normalized number concentration at bin center in nm 42.9,dN/dlogDp,normalized number concentration at bin center in nm 44.5,dN/dlogDp,normalized number concentration at bin center in nm 46.1,dN/dlogDp,normalized number concentration at bin center in nm 47.8,dN/dlogDp,normalized number concentration at bin center in nm 49.6,dN/dlogDp,normalized number concentration at bin center in nm 51.4,dN/dlogDp,normalized number concentration at bin center in nm 53.3,dN/dlogDp,normalized number concentration at bin center in nm 55.2,dN/dlogDp,normalized number concentration at bin center in nm 57.3,dN/dlogDp,normalized number concentration at bin center in nm 59.4,dN/dlogDp,normalized number concentration at bin center in nm 61.5,dN/dlogDp,normalized number concentration at bin center in nm 63.8,dN/dlogDp,normalized number concentration at bin center in nm 66.1,dN/dlogDp,normalized number concentration at bin center in nm 68.5,dN/dlogDp,normalized number concentration at bin center in nm 71.0,dN/dlogDp,normalized number concentration at bin center in nm 73.7,dN/dlogDp,normalized number concentration at bin center in nm 76.4,dN/dlogDp,normalized number concentration at bin center in nm 79.1,dN/dlogDp,normalized number concentration at bin center in nm 82.0,dN/dlogDp,normalized number concentration at bin center in nm 85.1,dN/dlogDp,normalized number concentration at bin center in nm 88.2,dN/dlogDp,normalized number concentration at bin center in nm 91.4,dN/dlogDp,normalized number concentration at bin center in nm 94.7,dN/dlogDp,normalized number concentration at bin center in nm 98.2,dN/dlogDp,normalized number concentration at bin center in nm 101.8,dN/dlogDp,normalized number concentration at bin center in nm 105.5,dN/dlogDp,normalized number concentration at bin center in nm 109.4,dN/dlogDp,normalized number concentration at bin center in nm 113.4,dN/dlogDp,normalized number concentration at bin center in nm 117.6,dN/dlogDp,normalized number concentration at bin center in nm 121.9,dN/dlogDp,normalized number concentration at bin center in nm 126.3,dN/dlogDp,normalized number concentration at bin center in nm 131.0,dN/dlogDp,normalized number concentration at bin center in nm 135.8,dN/dlogDp,normalized number concentration at bin center in nm 140.7,dN/dlogDp,normalized number concentration at bin center in nm 145.9,dN/dlogDp,normalized number concentration at bin center in nm 151.2,dN/dlogDp,normalized number concentration at bin center in nm 156.8,dN/dlogDp,normalized number concentration at bin center in nm 162.5,dN/dlogDp,normalized number concentration at bin center in nm 168.5,dN/dlogDp,normalized number concentration at bin center in nm 174.7,dN/dlogDp,normalized number concentration at bin center in nm 181.1,dN/dlogDp,normalized number concentration at bin center in nm 187.7,dN/dlogDp,normalized number concentration at bin center in nm 194.6,dN/dlogDp,normalized number concentration at bin center in nm 201.7,dN/dlogDp,normalized number concentration at bin center in nm 209.1,dN/dlogDp,normalized number concentration at bin center in nm 216.7,dN/dlogDp,normalized number concentration at bin center in nm 224.7,dN/dlogDp,normalized number concentration at bin center in nm 232.9,dN/dlogDp,normalized number concentration at bin center in nm 241.4,dN/dlogDp,normalized number concentration at bin center in nm 250.3,dN/dlogDp,normalized number concentration at bin center in nm 259.5,dN/dlogDp,normalized number concentration at bin center in nm 269.0,dN/dlogDp,normalized number concentration at bin center in nm 278.8,dN/dlogDp,normalized number concentration at bin center in nm 289.0,dN/dlogDp,normalized number concentration at bin center in nm 299.6,dN/dlogDp,normalized number concentration at bin center in nm | ||||||||
Data Credit: | DOE ASR grant DE-SC0021047 (PI: Anita Rapp) | ||||||||
Arm Sites: | hou | ||||||||
Content Time Range: | Begin: 2022-07-26 End: 2022-09-25 | ||||||||
Instrument(s): | Scanning mobility particle sizer |
||||||||
Data Type: | TAMU Mobile Facility Measurements during TRACER |
||||||||
Scientific Measurements(s): |
|
||||||||
Stratum Keyword(s): |
|
||||||||
Data Quality: |
|
||||||||
Use Restrictions: | No use constraints are associated with this data. | ||||||||
Distribution Info: |
|