Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
TRACER_UAS_RAAVEN/ | 2023-08-02 13:20 | - | ||
This dataset includes observations collected using the University of Colorado RAAVEN small Uncrewed Aircraft System (sUAS) during the TRACER Intensive Operations Period. These observations include flights conducted at two primary locations, including an area near the Brazoria National Wildlife Refuge and the University of Houston Coastal Center. Flights were conducted for approximately two weeks per month between June and the end of September, and include two primary flight modes. The first mode is a spiraling profile between the surface and 600 m above ground level, and the second mode includes flight conducted in a series of stepped altitudes between 600 and 20 m above ground level.
Metadata Creator: |
|
||||||||||||||||||||||||||||||
Contact Info: |
|
||||||||||||||||||||||||||||||
Investigator(s): | Gijs deBoer (deboer@colorado.edu) 0000-0003-4652-7150 Jonathan Hamilton (hamilton@colorado.edu) Radiance Calmer (Calmer@colorado.edu) Michael Rhodes (rhodes@colorado.edu) Brian Butterworth (butterworth@colorado.edu) Justin Buchli (buchli@colorado.edu) Madison Ritsch (ritsch@colorado.edu) Angelina Miller (miller@colorado.edu) Ceu Gomez-Faulk (faulk@colorado.edu) Steven Borenstein (borenstein@colorado.edu) Elizabeth Asher (asher@noaa.gov) Troy Thornberry (thornberry@noaa.gov) Brian Argrow (argrow@colorado.edu) |
||||||||||||||||||||||||||||||
Data Citation: | https://doi.org/10.5439/1985470 | ||||||||||||||||||||||||||||||
Data Format: | NetCDF | ||||||||||||||||||||||||||||||
File Naming Convention: | loc_platform_YYYYMMDD_hhmmss_level.nc, where "loc" is location (brz for Brazoria, uhh for University of Houston Coastal Center), "platform" is the aircraft (CU-RAAVEN), and "level" is the processing level (B1=quality controlled and derived products) | ||||||||||||||||||||||||||||||
Abstract: | This dataset includes observations collected using the University of Colorado RAAVEN small Uncrewed Aircraft System (sUAS) during the TRACER Intensive Operations Period. These observations include flights conducted at two primary locations, including an area near the Brazoria National Wildlife Refuge and the University of Houston Coastal Center. Flights were conducted for approximately two weeks per month between June and the end of September, and include two primary flight modes. The first mode is a spiraling profile between the surface and 600 m above ground level, and the second mode includes flight conducted in a series of stepped altitudes between 600 and 20 m above ground level. |
||||||||||||||||||||||||||||||
Purpose: | These data were collected to provide new perspectives on the structure of the lower atmosphere in the Greater Houston area to improve weather and climate models and the fundamental understanding of drivers of convection in the greater Houston, Texas area. |
||||||||||||||||||||||||||||||
Data Usage: | Data can be used to gain fundamental understanding on the structure of the lower atmosphere over coastal Texas, including to answer questions on boundary layer development, turbulence, convection initiation, and sea breeze properties. Data were collected from a moving platform and geospatial coordinates are provided. | ||||||||||||||||||||||||||||||
Arm Sites: | hou | ||||||||||||||||||||||||||||||
Content Time Range: | Begin: 2022-06-22 End: 2022-09-30 | ||||||||||||||||||||||||||||||
Data Type: | research data - ASR funded |
||||||||||||||||||||||||||||||
Scientific Measurements(s): |
|
||||||||||||||||||||||||||||||
Stratum Keyword(s): |
|
||||||||||||||||||||||||||||||
Data Quality: |
|
||||||||||||||||||||||||||||||
Use Restrictions: | Users of the data are requested to appropriately cite the dataset and are STRONGLY ENCOURAGED to reach out to the project team for guidance on proper usage of the data. Additionally, users of the data should include a statement that acknowledges support from the US Department of Energy Atmospheric System Research (ASR) program for collecting the data, under project DE-SC0021381. | ||||||||||||||||||||||||||||||
Distribution Info: |
|
||||||||||||||||||||||||||||||
Additional Missing Info: | A data paper describing the collection of TRACER UAS data from both the RAAVEN and the CopterSonde is in production and will be submitted to Earth System Science Data later in 2023. Please contact the PI (Gijs de Boer, gijs.deboer@colorado.edu) for more details on this publication and its status. |