The TRACER-Sonde campaign used electrochemical cell ozonesondes to measure vertical profiles of ozone, which can be a tracer for convective mixing, in conjunction with meteorological variables measured by a radiosonde. There were 32 days in which TRACER-Sonde had twice-daily ozonesondes from the TRACER M1 site at La Porte at ~11Z and ~15Z (6 am and 10 am LT). The ozonesonde profiles provide an additional method to validate boundary-layer height determinations and test assumptions about vertical mixing in pre-convective environments. There are six additional days with ~15Z radiosonde only (no ozone data) profiles.
Metadata Creator: |
|
||||||||||
Contact Info: |
|
||||||||||
Investigator(s): | Paul Walter (pauljw@stedwards.edu) 0000-0001-9567-6465 James Flynn (jhflynn@central.uh) Yuxuan Wang (ywang246@central.uh) 0000-0002-1649-6974 Nadia Partida (nmpartid@central.uh) Subin Yoon (syoon9@central.uh) 0000-0003-0821-0857 Rebecca Sheesley (Rebecca_Sheesley@baylor.edu) 0000-0002-8187-0571 Sascha Usenko (Sascha_Usenko@baylor.edu) 0000-0003-3303-2909 |
||||||||||
Data Citation: | https://doi.org/10.5439/1996194 | ||||||||||
Data Format: | text header with comma separated data (ICARTT format) | ||||||||||
File Naming Convention: | projectname-location_dateYYYYMMDD_revisionnumber_numberoftheflightthatday | ||||||||||
Abstract: | The TRACER-Sonde campaign used electrochemical cell ozonesondes to measure vertical profiles of ozone, which can be a tracer for convective mixing, in conjunction with meteorological variables measured by a radiosonde. There were 32 days in which TRACER-Sonde had twice-daily ozonesondes from the TRACER M1 site at La Porte at ~11Z and ~15Z (6 am and 10 am LT). The ozonesonde profiles provide an additional method to validate boundary-layer height determinations and test assumptions about vertical mixing in pre-convective environments. There are six additional days with ~15Z radiosonde only (no ozone data) profiles. |
||||||||||
Data Credit: | St. Edward's University | ||||||||||
Arm Sites: | hou | ||||||||||
Content Time Range: | Begin: 2022-07-05 End: 2022-09-30 | ||||||||||
Instrument(s): | Ozone Sonde |
||||||||||
Data Type: | TRACER-Sonde: O3 as a tracer for convective mixing |
||||||||||
Scientific Measurements(s): |
|
||||||||||
Stratum Keyword(s): |
|
||||||||||
Data Quality: |
|
||||||||||
Use Restrictions: | No use constraints are associated with this data. | ||||||||||
Distribution Info: |
|